High-Quality B2B Wholesale CC Routes & Direct VoIP Rates | ADCOM (Advance Com International Limited)
Wholesale Bulk Volume Traffic | 80+ Countries | 6 Million+ Live Minutes Daily
In the fast-moving B2B telecommunications landscape, finding direct wholesale call termination that balances aggressive pricing with strict quality standards is a constant operational challenge. Advance Com International Limited (ADCOM) provides high-volume VoIP wholesale markets, call transit hubs, wholesale minute traders, and tier-1 telecom carriers with direct, 100% FAS-free Call Center (CC) routes engineered for maximum margin and reliable call completion.
Established in 2009, ADCOM connects over 400 direct operators, SIM gateway suppliers, call originators, and international call centers. Our long-standing industry presence is backed by port controls, manual testing passes, and dedicated account management working around the clock to secure lowest-in-market rates.
Top Priority CC Direct Routes (Featured Highlights)
These spotlight destinations feature direct inland supply, guaranteed 100% FAS-free performance, and port control capacity:
| Destination | Rate (USD) | CLI / Display Specification |
| Brazil CC CLI | $0.0048 | Correct Display |
| Canada CC CLI | $0.0052 | Correct Display |
| Chile CC CLI | $0.0048 | Correct Display |
| Mexico Mobile Telcel CC | $0.0015 | Correct Display |
| UK Mobile CC CLI | $0.0380 | Local Correct Display |
| USA CC | $0.0340 | Local Random Display |
A Direct Request from Our Routing Team:
We actively encourage you to benchmark our rate card against your current suppliers. Because ADCOM sources directly from local inland suppliers without intermediary markup, these direct routes offer unmatched profitability for high-volume originators.
Complete Direct Wholesale CC Route Rate Card
Below is our expanded catalog of active wholesale destinations available for immediate interconnect and testing:
| Region / Destination | Rate (USD) | CLI & Billing Profile |
| Americas & Caribbean | ||
| Argentina Mobile | $0.1250 | Local Display |
| Colombia CC CLI | $0.0034 | Correct Display |
| Dominican Republic CC CLI | $0.0950 | Local Correct Display |
| Haiti Mobile Natcom | $0.1500 | Correct Display |
| Mexico Mobile ALL CC | $0.0025 | Correct Display |
| Panama Mobile | $0.1200 | Local Display |
| Europe & UK | ||
| Belgium Mobile | $0.0190 | Int Correct Display |
| Denmark Mobile CC | $0.0220 | EU / UK Correct Display |
| Estonia Mobile CC | $0.1700 | Random Display |
| Estonia Mobile CC CLI | $0.2900 | Local Correct Display |
| France Mobile CC | $0.0185 | Correct Display |
| Germany Mobile CC | $0.2400 | Local Random Display |
| Greece Mobile CC | $0.0150 | EU Display |
| Hungary Mobile CC CLI | $0.0150 | Local Correct Display |
| Ireland Mobile CC CLI | $0.0230 | Correct Display |
| Italy Mobile CC CLI | $0.0130 | EU Display |
| Italy Mobile CC CLI | $0.1300 | Local Display |
| Latvia Mobile CC | $0.3350 | Local Correct Display |
| Latvia Mobile TDM CC | $0.2100 | Random Display |
| Lithuania Mobile CC | $0.1850 | EEA & Local ANI Correct |
| Netherlands Mobile | $0.0170 | Correct Display |
| Netherlands Mobile CC | $0.0170 | Local Correct Display |
| Poland CC CLI | $0.0160 | Local Correct Display |
| Portugal Mobile CC CLI | $0.0290 | Local Correct Display |
| Romania Mobile CC | $0.0095 | EEA & Local ANI Correct |
| Russia TDM CC | $0.2600 | Random Display |
| Slovenia Mobile Random | $0.0500 | EU Correct Display |
| Spain Mobile CC | $0.0135 | EU Correct Display |
| Sweden Mobile CC | $0.0250 | EU / UK Correct Display |
| Switzerland CC CLI | $0.0710 | EU Correct Display |
| UK Fixed CC CLI | $0.0200 | Local Correct Display |
| Asia-Pacific & Middle East | ||
| Australia CC CLI | $0.0440 | DID Display |
| Armenia Mobile CC CLI | $0.2200 | Local Correct Display |
| Hong Kong CC | $0.3650 | PCCW ORTP |
| Hong Kong CC | $0.2500 | 1x & 86x ANI Correct |
| India Mobile CC | $0.0150 | Random Display |
| Indonesia Mobile CC | $0.0335 | Random Display |
| Israel Mobile CC CLI | $0.0800 | Local Correct Display |
| Japan Fixed & Mobile | $0.0650 | Softbank ORTP |
| Japan Fixed | $0.0255 | Local Correct Display |
| Kazakhstan Mobile | $0.2500 | Russian Display |
| Lebanon Mobile CC | $0.1550 | Random Display |
| Malaysia CC CLI | $0.0090 | Int Correct Display (60/1) |
| Malaysia CC CLI | $0.0250 | Correct Display |
| Myanmar Mytel | $0.1480 | OTP (60/60) |
| New Zealand CC CLI | $0.0410 | Local Correct Display (60/1) |
| Oman CC | $0.1102 | Local ANI (968 to 965) |
| Pakistan Mobile CC | $0.0440 | Local Correct Display |
| Philippines CC | $0.0450 | Local Random (1/1) |
| Qatar Mobile CC CLI | $0.1400 | Local Correct (60/60) |
| Saudi Arabia Mobile | $0.1350 | Correct Display |
| South Korea Mobile CC | $0.0320 | Int Correct Display |
| Taiwan All CC | $0.1650 | Int Correct Display |
| Turkey Mobile CC CLI | $0.2180 | Local Correct Display |
| Vietnam CC | $0.0300 | Local Random Display |
| Africa | ||
| South Africa Mobile CC | $0.0840 | Local Correct Display |
| Tanzania Mobile CC | $0.3100 | Random Display |
| Uganda Mobile MTN CC | $0.4600 | Random Display |
| Zimbabwe Mobile Econet | $0.4600 | Random Display |
| Zimbabwe Mobile Netone | $0.5600 | Random Display |
Note: Our company is passing daily 4 million minutes as a transit hub to A-Z routes across all countries, so send your offers and contact us with your top routes and rates for live traffic.
Key Operational Features
-
Zero FAS (False Answer Supervision): 100% clean termination across all destinations.
-
Interconnect Flexibility: Manual test ports available immediately upon request.
-
Capacity Management: Port control systems enforce stability during peak call volumes.
-
Weekly Updates: Destination rates and capacities are updated weekly to match market dynamics. Access our official email broadcast records via our Mailchimp Archive Link.
Contact Our Sales & Routing Desk
Connect with our specialized account managers today to set up test IPs and lock in rates:
-
Andrew Miller | WhatsApp/Telegram:
+8801911824889| Email:sales@advancetel.net -
Robert Fisk | Phone:
+8801819089269| Email:robert@advancetel.net -
Kamrul | Phone:
+8801738020120| Email:kamrul@advancetel.net -
Al Amin | Phone:
+8801632795732| Email:alamin@advancetel.net -
Sajed | Phone:
+8801921765353| Email:sajed@advancetel.net
Official Channels & Links:
• Website