Premium B2B Wholesale VoIP & Direct CC Routes Offer | ADCOM (Advance Com International Limited)
Wholesale Bulk Volume Traffic | 80+ Countries | 6 Million+ Live Minutes Daily
Published by: Advance Com International Limited (ADCOM)
Industry: Telecommunications / B2B VoIP Wholesale
Established: 2009 | Trusted Global Partners: 400+ Operators, Carriers & Call Centers
Daily Traffic Volume: Passing over 4 million minutes daily as a global transit hub to A-Z routes worldwide. (Have live traffic? Send your top routes and rates to our team today!)
Why Choose ADCOM Direct CC Routes?
Operating since 2009, Advance Com International Limited (ADCOM) has built an enduring reputation for trust, transparency, and high-performance routing. As a direct inland supplier, we offer direct CC routes featuring:
-
100% FAS Free (Free Assessment Seizure free) reliability.
-
Full Port Controls & Manual Test Passes (Customers are welcome to test manually before scaling).
-
Unmatched Profitability: We provide some of the lowest, most competitive rates in the global market. We actively invite you to compare our rates against other market participants!
-
Experienced Support: Our seasoned sales team and expert account managers have been securing premium routes since 2009.
โญ Top Featured Priority CC Route Offers (USD Rates)
Note: All rates below are 100% FAS-free direct routes.
| Destination | Type / Display Mode | Rate (USD) |
| Austria CC | CLI / EU Correct Display | $0.0200 |
| Canada CC | CLI / Correct Display | $0.0052 |
| Malaysia Mobile CC | CLI / Correct Display | $0.0240 |
| Philippines Mobile CC | CLI / Correct Display | $0.0440 |
| Switzerland CC | CLI / Local Correct Display | $0.0780 |
| UK Mobile CC | CLI / Local Correct Display | $0.0345 |
| New Zealand CC | CLI / Correct Display | $0.0440 |
๐ Comprehensive Weekly CC Route Rate Sheet (USD)
To help our partners easily evaluate and compare specific destinations, here is our full active route list for this week.
| Destination & Display Specification | Rate (USD) |
| Austria CC (EU Correct Display – New) | $0.020 |
| Argentina Mobile (Local Display) | $0.125 |
| Armenia Mobile CC CLI (Local Correct Display) | $0.225 |
| Belgium Mobile (Correct Display) | $0.0250 |
| Brazil CC CLI (Correct Display) | $0.0048 |
| Canada CC CLI (Correct Display) | $0.0052 |
| Canada CC CLI (Modify Display) | $0.0046 |
| Chile CC CLI (Correct Display) | $0.0048 |
| Costa Rica CC CLI (Correct Display) | $0.048 |
| Colombia CC CLI (Correct Display) | $0.0034 |
| Cyprus All CC CLI (Correct Display – New) | $0.0380 |
| Denmark Mobile CC (EU / UK Correct Display) | $0.022 |
| Dominican Republic CC CLI (Local Correct) | $0.095 |
| Estonia Mobile CC (Random Display) | $0.170 |
| Estonia Mobile CC CLI (Local Correct Display) | $0.290 |
| France Mobile CC (Local Correct Display) | $0.330 |
| Germany Mobile CC (Local Random Display) | $0.255 |
| Greece Mobile CC (EU Display) | $0.0160 |
| Haiti Mobile Natcom (Correct Display – New) | $0.1500 |
| Hong Kong CC (1x & 86x ANI Correct Display) | $0.2500 |
| Hungary Mobile CC CLI (Local Correct Display) | $0.015 |
| Israel Mobile CC CLI (Local Correct Display) | $0.080 |
| Indonesia Mobile CC (Correct Display) | $0.0495 |
| Indonesia Mobile CC (Random Display) | $0.0335 |
| India Mobile CC (Random Display) | $0.0150 |
| Ireland Mobile CC CLI (Correct Display) | $0.023 |
| Italy Mobile CC CLI (EU Display) | $0.0130 |
| Italy Mobile CC CLI (DID Display) | $0.130 |
| Japan Fixed (SBTS RTP – NEW) | $0.0640 |
| Japan Mobile (SBTS RTP – NEW) | $0.0760 |
| Japan Fixed (Local Correct Display CRTP) | $0.0250 |
| Kazakhstan Mobile (Russian Display) | $0.250 |
| Latvia Mobile CC (Local Correct Display) | $0.335 |
| Latvia Mobile TDM CC (Random Display) | $0.210 |
| Lithuania Mobile CC (EEA & Local ANI Correct) | $0.185 |
| Lebanon Mobile CC (Random Display) | $0.155 |
| Malaysia CC CLI (Correct Display) | $0.024 |
| Malaysia CC CLI (Int Correct Display 60/1) | $0.0090 |
| Mexico Mobile Telcel CC (Correct Display) | $0.0018 |
| Mexico Mobile ALL CC (Correct Display) | $0.0022 |
| Netherlands Mobile (Correct Display) | $0.0170 |
| New Zealand CC CLI (Local Correct – Increased) | $0.044 |
| Netherland Mobile CC (Local Correct Display) | $0.017 |
| Nigeria Mobile CC (Random Display) | $0.128 |
| Oman CC (Local ANI display replaced from 968 to 965) | $0.1102 |
| Pakistan Mobile CC (Local Correct Display) | $0.044 |
| Panama Mobile (Local Display) | $0.120 |
| Philippines CC (Local Random, 1/1 – Decreased) | $0.04450 |
| Poland CC CLI (Local Correct Display) | $0.016 |
| Portugal Mobile CC CLI (Local Correct Display) | $0.0290 |
| Qatar Mobile CC CLI (60/60 Local Correct Display) | $0.1400 |
| Romania Mobile CC (EEA & Local ANI Correct) | $0.0095 |
| South Africa CC (Random Display) | $0.02650 |
| Singapore Mobile (Local Fixed Display) | $0.125 |
| South Korea Mobile CC (Int, Correct Display) | $0.027 |
| Sweden Mobile CC (EU / UK Correct Display) | $0.025 |
| Switzerland CC CLI (Local Correct Display) | $0.078 |
| Saudi Arabia Mobile (Correct Display) | $0.135 |
| Slovenia Mobile Random (EU Correct Display) | $0.050 |
| Spain Mobile CC (EU Correct Display) | $0.01350 |
| Tanzania Mobile CC (Random Display) | $0.310 |
| Taiwan All CC (Int, Correct Display) | $0.1650 |
| Turkey Mobile CC CLI (Local Correct Display) | $0.2180 |
| UK Fixed CC CLI (Local Correct Display) | $0.020 |
| UK Mobile CC CLI (Local Correct Display) | $0.0345 |
| Uganda Mobile MTN CC (Random Display) | $0.460 |
| Vietnam CC (Local Random Display – Decreased) | $0.033 |
| Zimbabwe Mobile Econet (Random Display) | $0.460 |
| Zimbabwe Mobile Netone (Random Display) | $0.560 |
Connect with Our Sales Team & Account Managers
-
Website: https://www.advancetel.net
-
Mailchimp Archive Link: https://us1.campaign-archive.com/home/?u=a91126055e48b59d233743b86&id=838a4238bd
-
LinkedIn Company Page: https://www.linkedin.com/company/advance-com-international-limited-adcom/posts/?feedView=all&viewAsMember=true
-
Facebook Company Page: https://www.facebook.com/profile.php?id=61588550600273
Direct Sales Contacts:
-
Robert Fisk: robert@advancetel.net | +8801819089269
-
Kamrul: kamrul@advancetel.net | +8801738020120
-
Al Amin: alamin@advancetel.net | +8801632795732
Thanks and Regards,
Andrew Miller | ADCOM
WA/TG: +8801911824889
sales@advancetel.net