๐ ADCOM Weekly VoIP CLI Wholesale Route Offer | Trusted Since 2009
Wholesale Bulk Volume Traffic | 80+ Countries | 6 Million+ Live Minutes Daily
At Advance Com International Limited (ADCOM), we have been powering global telecommunications with trusted, high-performance direct routes since 2009. Currently, 400+ direct operators, SIM Gateway suppliers, call originators, carriers, and large call centers rely on us as their long-term partner.
As a leading transit hub passing 4 million minutes daily to A-Z routes across all countries, we invite carriers and minute buyers to compare our rates with other market participants. We list only direct routes featuring 100% FAS-free performance, port controls, and manual testing availability.
๐ฅ Priority Highlights:
-
CANADA ALL: $0.0026
-
EGYPT MOBILE: $0.1020
-
GHANA VODAFONE: $0.1650
-
PAKISTAN MOBILE: $0.0305
-
NEW ZEALAND: $0.0340
-
USA ALL: $0.1900
๐ Full Direct VoIP CLI Long-Term Rates (USD)
(Excluding priority destinations above)
| Destination | Rate (USD) | Status / Notes |
| AFGHANISTAN MTN & SALAM | $0.1120 | |
| AFGHANISTAN AWC & ETISALAT | $0.1200 | |
| AFGHANISTAN ROSHAN | $0.1320 | |
| ARGENTINA MOBILE | $0.1150 | |
| CANADA CLI | $0.0026 | |
| CAMEROON MOBILE MTN | $0.3050 | |
| CAMEROON MOBILE ORANGE | $0.3050 | |
| DOMINICAN REPUBLIC MOBILE | $0.0800 | |
| EGYPT MOBILE ORANGE & VODA | $0.1020 | |
| ETHIOPIA MOBILE | $0.1750 | |
| ETHIOPIA MOBILE (USA ANI) | $0.1560 | |
| GHANA MOBILE MTN | $0.1450 | |
| GHANA MOBILE VODAFONE | $0.1650 | |
| GUATEMALA COMCEL | $0.1150 | |
| GUINEA M ORANGE | $0.2950 | |
| HONDURAS MOBILE | $0.1280 | |
| INDONESIA MOBILE | $0.0255 | |
| ISRAEL MOBILE | $0.0940 | |
| IRAN MOBILE | $0.1700 | NEW |
| IRAQ MOBILE | $0.1680 | |
| JORDAN MOBILE | $0.1300 | |
| KOSOVO MOBILE | $0.4100 | |
| MACAO ALL | $0.4800 | |
| MONGOLIA MOBILE | $0.0135 | |
| NIGERIA MOBILE AIRTEL | $0.0800 | |
| NIGERIA MOBILE GLOBACOM | $0.0670 | |
| NIGERIA MOBILE MTN | $0.0750 | |
| PANAMA MOBILE | $0.1420 | |
| SAUDI MOBILE | $0.0940 | |
| SENEGAL ORANGE | $0.1100 | |
| SERBIA MOBILE | $0.3200 | |
| SINGAPORE MOBILE | $0.0072 | |
| SRI LANKA MOBILE | $0.1180 | |
| SUDAN MOBILE | $0.2580 | |
| SYRIA MOBILE | $0.1400 | |
| UGANDA AIRTEL | $0.2180 | |
| UAE M ETISALAT & DU | $0.1200 | Decreased |
| USA CLI | $0.1900 | Decreased |
| TURKEY MOBILE | $0.1700 | |
| YEMEN MOBILE | $0.1090 | |
| VENEZUELA MOVISTAR | $0.0510 | |
| VIETNAM MOBILE | $0.0430 | |
| ZIMBABWE ECONET | $0.3700 |
๐ก Our company is passing daily 4 million minutes as a transit hub to A-Z routes – all countries, so send-offer-contact us your top routes and rates for live traffic.
๐ Mailchimp Email Archive: https://us1.campaign-archive.com/home/?u=a91126055e48b59d233743b86&id=838a4238bd
๐ผ LinkedIn Company Page: https://www.linkedin.com/company/advance-com-international-limited-adcom/posts/?feedView=all&viewAsMember=true
๐ Facebook Company Page: https://www.facebook.com/profile.php?id=61588550600273
๐ Website: https://www.advancetel.net
Get in Touch with Our Sales & Account Management Team:
-
Andrew Miller: WA/TG: +8801911824889 | sales@advancetel.net
-
Irfanul Haque: irfan@advancetel.net | +8801685848506
-
Nu Raju: nuraju@advancetel.net | +8801518385520
-
Zahid: zahid@advancetel.net | +8801849435978
ADCOM | Trusted Since 2009 | 400+ Global Partners Worldwide